Ads are posted monthly and run for a minimum of 4 weeks/28 days - always encompassing at least 4 consecutive weekends. Four months in 2020 are 5-week months: March, July, September and November.
Advertisers who wish to change their ad message must provide ads by NOON of the appropriate 'deadline' date; otherwise, previous month's ad will be posted.
Month | Deadline | Posting Date |
---|---|---|
January | December 27 | 1/6/20 - 1/10/20 |
February | January 24 | 2/3 - 2/7 |
March | February 21 | 3/2 - 3/6 |
April | March 27 | 4/6 - 4/10 |
May | April 24 | 5/1 - 5/8 |
June | May 22 | 6/1 - 6/5 |
July | June 26 | 7/6 - 7/10 |
August | July 24 | 8/3 - 8/7 |
September | August 21 | 8/31 - 9/4 |
October | September 25 | 10/5 - 10/9 |
November | October 23 | 11/2 - 11/6 |
December | November 27 | 12/7 - 12/11 |
January 2021 | December 23 | 1/4/21 - 1/8/21 |
Advertiser is responsible for supplying finished ads; however, for graphic design services, the nominal fees listed below will apply...
• Standard Ad Production: $125 per ad
• Additional Graphic Charges: $65 / hr
• Print Charge: no charge (cannot print bleeds)
Please provide your ad in PDF or JPG format.
EMAIL all graphic files to your account executive or to [email protected]